These are the tides for Ninilchik, Alaska. Tidal estimates are derived from the NOAA data available publicly.
NOAA Tide Prediction for Ninilchik, AK
(NOAA Station ID: 9455653)
| Date | Low Tide | High Tide | Low Tide | High Tide |
| September 01, 2011 | 12:04 AM | 05:57 AM | 12:16 PM | 06:06 PM |
| September 02, 2011 | 12:50 AM | 06:46 AM | 12:59 PM | 06:48 PM |
| September 03, 2011 | 01:41 AM | 07:41 AM | 01:47 PM | 07:35 PM |
| September 04, 2011 | 02:39 AM | 08:47 AM | 02:44 PM | 08:33 PM |
| September 05, 2011 | 03:52 AM | 10:12 AM | 03:59 PM | 09:50 PM |
| September 06, 2011 | 05:23 AM | 11:47 AM | 05:32 PM | 11:24 PM |
| September 07, 2011 | 06:50 AM | 01:03 PM | 07:01 PM | |
| September 08, 2011 | 07:52 AM | 12:46 AM | 08:02 PM | 01:57 PM |
| September 09, 2011 | 08:37 AM | 01:46 AM | 08:47 PM | 02:37 PM |
| September 10, 2011 | 09:13 AM | 02:32 AM | 09:24 PM | 03:10 PM |
| September 11, 2011 | 09:44 AM | 03:10 AM | 09:58 PM | 03:39 PM |
| September 12, 2011 | 10:13 AM | 03:45 AM | 10:30 PM | 04:06 PM |
| September 13, 2011 | 10:42 AM | 04:17 AM | 11:01 PM | 04:31 PM |
| September 14, 2011 | 11:10 AM | 04:49 AM | 11:32 PM | 04:57 PM |
| September 15, 2011 | 11:39 AM | 05:22 AM | 05:23 PM | |
| September 16, 2011 | 12:03 AM | 05:55 AM | 12:09 PM | 05:50 PM |
| September 17, 2011 | 12:36 AM | 06:31 AM | 12:40 PM | 06:20 PM |
| September 18, 2011 | 01:13 AM | 07:12 AM | 01:15 PM | 06:54 PM |
| September 19, 2011 | 01:57 AM | 08:05 AM | 01:59 PM | 07:39 PM |
| September 20, 2011 | 02:56 AM | 09:22 AM | 03:06 PM | 08:48 PM |
| September 21, 2011 | 04:19 AM | 11:01 AM | 04:44 PM | 10:22 PM |
| September 22, 2011 | 05:47 AM | 12:18 PM | 06:14 PM | 11:50 PM |
| September 23, 2011 | 06:54 AM | 01:09 PM | 07:19 PM | |
| September 24, 2011 | 07:45 AM | 12:56 AM | 08:09 PM | 01:50 PM |
| September 25, 2011 | 08:29 AM | 01:51 AM | 08:53 PM | 02:27 PM |
| September 26, 2011 | 09:10 AM | 02:39 AM | 09:36 PM | 03:03 PM |
| September 27, 2011 | 09:50 AM | 03:26 AM | 10:18 PM | 03:40 PM |
| September 28, 2011 | 10:31 AM | 04:11 AM | 11:00 PM | 04:18 PM |
| September 29, 2011 | 11:12 AM | 04:57 AM | 11:44 PM | 04:57 PM |
| September 30, 2011 | 11:54 AM | 05:44 AM | 05:38 PM |
