These are the tides for Ninilchik, Alaska. Tidal estimates are derived from the NOAA data available publicly.
NOAA Tide Prediction for Ninilchik, AK
(NOAA Station ID: 9455653)
| Date | Low Tide | High Tide | Low Tide | High Tide |
| October 01, 2011 | 12:30 AM | 06:34 AM | 12:39 PM | 06:22 PM |
| October 02, 2011 | 01:20 AM | 07:29 AM | 01:30 PM | 07:11 PM |
| October 03, 2011 | 02:18 AM | 08:35 AM | 02:30 PM | 08:12 PM |
| October 04, 2011 | 03:29 AM | 09:57 AM | 03:49 PM | 09:34 PM |
| October 05, 2011 | 04:56 AM | 11:24 AM | 05:26 PM | 11:11 PM |
| October 06, 2011 | 06:21 AM | 12:34 PM | 06:51 PM | |
| October 07, 2011 | 07:22 AM | 12:32 AM | 07:47 PM | 01:24 PM |
| October 08, 2011 | 08:06 AM | 01:30 AM | 08:28 PM | 02:02 PM |
| October 09, 2011 | 08:41 AM | 02:14 AM | 09:02 PM | 02:33 PM |
| October 10, 2011 | 09:12 AM | 02:51 AM | 09:33 PM | 03:00 PM |
| October 11, 2011 | 09:41 AM | 03:24 AM | 10:04 PM | 03:26 PM |
| October 12, 2011 | 10:10 AM | 03:57 AM | 10:34 PM | 03:52 PM |
| October 13, 2011 | 10:40 AM | 04:29 AM | 11:05 PM | 04:19 PM |
| October 14, 2011 | 11:11 AM | 05:03 AM | 11:37 PM | 04:48 PM |
| October 15, 2011 | 11:44 AM | 05:37 AM | 05:17 PM | |
| October 16, 2011 | 12:11 AM | 06:15 AM | 12:18 PM | 05:50 PM |
| October 17, 2011 | 12:48 AM | 06:57 AM | 12:56 PM | 06:27 PM |
| October 18, 2011 | 01:32 AM | 07:49 AM | 01:44 PM | 07:15 PM |
| October 19, 2011 | 02:27 AM | 08:57 AM | 02:52 PM | 08:22 PM |
| October 20, 2011 | 03:37 AM | 10:16 AM | 04:19 PM | 09:52 PM |
| October 21, 2011 | 04:56 AM | 11:26 AM | 05:44 PM | 11:20 PM |
| October 22, 2011 | 06:06 AM | 12:20 PM | 06:50 PM | |
| October 23, 2011 | 07:04 AM | 12:31 AM | 07:43 PM | 01:05 PM |
| October 24, 2011 | 07:54 AM | 01:30 AM | 08:30 PM | 01:47 PM |
| October 25, 2011 | 08:40 AM | 02:22 AM | 09:15 PM | 02:28 PM |
| October 26, 2011 | 09:24 AM | 03:11 AM | 09:59 PM | 03:09 PM |
| October 27, 2011 | 10:08 AM | 03:58 AM | 10:43 PM | 03:50 PM |
| October 28, 2011 | 10:52 AM | 04:46 AM | 11:27 PM | 04:33 PM |
| October 29, 2011 | 11:37 AM | 05:34 AM | 05:16 PM | |
| October 30, 2011 | 12:14 AM | 06:24 AM | 12:24 PM | 06:03 PM |
| October 31, 2011 | 01:03 AM | 07:17 AM | 01:16 PM | 06:54 PM |
