These are the tides for Ninilchik, Alaska. Tidal estimates are derived from the NOAA data available publicly.
NOAA Tide Prediction for Ninilchik, AK
(NOAA Station ID: 9455653)
| Date | Low Tide | High Tide | Low Tide | High Tide |
| November 01, 2011 | 01:57 AM | 08:18 AM | 02:17 PM | 07:53 PM |
| November 02, 2011 | 02:59 AM | 09:27 AM | 03:31 PM | 09:08 PM |
| November 03, 2011 | 04:12 AM | 10:40 AM | 04:59 PM | 10:37 PM |
| November 04, 2011 | 05:28 AM | 11:45 AM | 06:20 PM | 11:59 PM |
| November 05, 2011 | 06:33 AM | 12:36 PM | 07:18 PM | |
| November 06, 2011 | 06:22 AM | 01:02 AM | 07:00 PM | 12:15 PM |
| November 07, 2011 | 07:02 AM | 12:50 AM | 07:36 PM | 12:49 PM |
| November 08, 2011 | 07:36 AM | 01:29 AM | 08:08 PM | 01:19 PM |
| November 09, 2011 | 08:09 AM | 02:05 AM | 08:40 PM | 01:48 PM |
| November 10, 2011 | 08:42 AM | 02:40 AM | 09:12 PM | 02:19 PM |
| November 11, 2011 | 09:16 AM | 03:15 AM | 09:45 PM | 02:50 PM |
| November 12, 2011 | 09:51 AM | 03:50 AM | 10:19 PM | 03:23 PM |
| November 13, 2011 | 10:26 AM | 04:26 AM | 10:55 PM | 03:57 PM |
| November 14, 2011 | 11:04 AM | 05:05 AM | 11:33 PM | 04:34 PM |
| November 15, 2011 | 11:46 AM | 05:47 AM | 05:15 PM | |
| November 16, 2011 | 12:15 AM | 06:34 AM | 12:36 PM | 06:03 PM |
| November 17, 2011 | 01:04 AM | 07:28 AM | 01:37 PM | 07:05 PM |
| November 18, 2011 | 02:01 AM | 08:28 AM | 02:51 PM | 08:23 PM |
| November 19, 2011 | 03:07 AM | 09:30 AM | 04:08 PM | 09:47 PM |
| November 20, 2011 | 04:16 AM | 10:27 AM | 05:17 PM | 11:04 PM |
| November 21, 2011 | 05:20 AM | 11:20 AM | 06:16 PM | |
| November 22, 2011 | 06:18 AM | 12:10 AM | 07:09 PM | 12:09 PM |
| November 23, 2011 | 07:12 AM | 01:08 AM | 07:57 PM | 12:57 PM |
| November 24, 2011 | 08:02 AM | 02:00 AM | 08:44 PM | 01:44 PM |
| November 25, 2011 | 08:50 AM | 02:50 AM | 09:30 PM | 02:30 PM |
| November 26, 2011 | 09:37 AM | 03:38 AM | 10:15 PM | 03:16 PM |
| November 27, 2011 | 10:24 AM | 04:25 AM | 11:00 PM | 04:02 PM |
| November 28, 2011 | 11:12 AM | 05:12 AM | 11:46 PM | 04:49 PM |
| November 29, 2011 | 12:02 PM | 06:01 AM | 05:38 PM | |
| November 30, 2011 | 12:33 AM | 06:51 AM | 12:57 PM | 06:31 PM |
