These are the tides for Ninilchik, Alaska. Tidal estimates are derived from the NOAA data available publicly.
NOAA Tide Prediction for Ninilchik, AK
(NOAA Station ID: 9455653)
| Date | Low Tide | High Tide | Low Tide | High Tide |
| May 01, 2011 | 09:22 AM | 02:36 AM | 09:25 PM | 03:17 PM |
| May 02, 2011 | 09:54 AM | 03:06 AM | 09:59 PM | 03:53 PM |
| May 03, 2011 | 10:27 AM | 03:37 AM | 10:33 PM | 04:29 PM |
| May 04, 2011 | 11:01 AM | 04:09 AM | 11:08 PM | 05:05 PM |
| May 05, 2011 | 11:36 AM | 04:42 AM | 11:44 PM | 05:43 PM |
| May 06, 2011 | 12:13 PM | 05:17 AM | 06:23 PM | |
| May 07, 2011 | 12:23 AM | 05:55 AM | 12:54 PM | 07:07 PM |
| May 08, 2011 | 01:07 AM | 06:38 AM | 01:40 PM | 07:58 PM |
| May 09, 2011 | 02:00 AM | 07:31 AM | 02:33 PM | 08:56 PM |
| May 10, 2011 | 03:06 AM | 08:38 AM | 03:35 PM | 10:00 PM |
| May 11, 2011 | 04:22 AM | 09:57 AM | 04:43 PM | 11:02 PM |
| May 12, 2011 | 05:38 AM | 11:19 AM | 05:51 PM | 11:59 PM |
| May 13, 2011 | 06:45 AM | 12:33 PM | 06:53 PM | |
| May 14, 2011 | 07:43 AM | 12:51 AM | 07:49 PM | 01:37 PM |
| May 15, 2011 | 08:35 AM | 01:39 AM | 08:40 PM | 02:33 PM |
| May 16, 2011 | 09:23 AM | 02:26 AM | 09:29 PM | 03:25 PM |
| May 17, 2011 | 10:09 AM | 03:12 AM | 10:15 PM | 04:15 PM |
| May 18, 2011 | 10:54 AM | 03:57 AM | 11:01 PM | 05:02 PM |
| May 19, 2011 | 11:38 AM | 04:41 AM | 11:47 PM | 05:49 PM |
| May 20, 2011 | 12:23 PM | 05:26 AM | 06:36 PM | |
| May 21, 2011 | 12:34 AM | 06:12 AM | 01:09 PM | 07:24 PM |
| May 22, 2011 | 01:24 AM | 06:59 AM | 01:56 PM | 08:15 PM |
| May 23, 2011 | 02:20 AM | 07:52 AM | 02:47 PM | 09:09 PM |
| May 24, 2011 | 03:22 AM | 08:53 AM | 03:43 PM | 10:05 PM |
| May 25, 2011 | 04:33 AM | 10:05 AM | 04:43 PM | 11:00 PM |
| May 26, 2011 | 05:44 AM | 11:21 AM | 05:43 PM | 11:49 PM |
| May 27, 2011 | 06:46 AM | 12:30 PM | 06:39 PM | |
| May 28, 2011 | 07:35 AM | 12:33 AM | 07:28 PM | 01:27 PM |
| May 29, 2011 | 08:16 AM | 01:13 AM | 08:12 PM | 02:14 PM |
| May 30, 2011 | 08:54 AM | 01:51 AM | 08:53 PM | 02:56 PM |
| May 31, 2011 | 09:31 AM | 02:29 AM | 09:32 PM | 03:36 PM |
