These are the tides for Ninilchik, Alaska. Tidal estimates are derived from the NOAA data available publicly.
NOAA Tide Prediction for Ninilchik, AK
(NOAA Station ID: 9455653)
| Date | Low Tide | High Tide | Low Tide | High Tide |
| March 01, 2011 | 07:28 AM | 01:28 AM | 08:03 PM | 01:11 PM |
| March 02, 2011 | 08:09 AM | 02:05 AM | 08:36 PM | 01:52 PM |
| March 03, 2011 | 08:44 AM | 02:35 AM | 09:04 PM | 02:28 PM |
| March 04, 2011 | 09:16 AM | 03:01 AM | 09:32 PM | 03:00 PM |
| March 05, 2011 | 09:47 AM | 03:27 AM | 09:59 PM | 03:32 PM |
| March 06, 2011 | 10:17 AM | 03:51 AM | 10:27 PM | 04:03 PM |
| March 07, 2011 | 10:48 AM | 04:16 AM | 10:55 PM | 04:35 PM |
| March 08, 2011 | 11:20 AM | 04:42 AM | 11:25 PM | 05:09 PM |
| March 09, 2011 | 11:53 AM | 05:09 AM | 11:55 PM | 05:44 PM |
| March 10, 2011 | 12:30 PM | 05:39 AM | 06:26 PM | |
| March 11, 2011 | 12:29 AM | 06:13 AM | 01:16 PM | 07:19 PM |
| March 12, 2011 | 01:13 AM | 07:00 AM | 02:19 PM | 08:38 PM |
| March 13, 2011 | 03:21 AM | 09:09 AM | 04:44 PM | 11:21 PM |
| March 14, 2011 | 05:01 AM | 10:43 AM | 06:12 PM | |
| March 15, 2011 | 06:32 AM | 12:41 AM | 07:19 PM | 12:10 PM |
| March 16, 2011 | 07:39 AM | 01:34 AM | 08:11 PM | 01:18 PM |
| March 17, 2011 | 08:31 AM | 02:16 AM | 08:55 PM | 02:14 PM |
| March 18, 2011 | 09:17 AM | 02:55 AM | 09:37 PM | 03:04 PM |
| March 19, 2011 | 10:01 AM | 03:32 AM | 10:17 PM | 03:51 PM |
| March 20, 2011 | 10:44 AM | 04:10 AM | 10:57 PM | 04:37 PM |
| March 21, 2011 | 11:27 AM | 04:48 AM | 11:38 PM | 05:22 PM |
| March 22, 2011 | 12:11 PM | 05:26 AM | 06:09 PM | |
| March 23, 2011 | 12:20 AM | 06:06 AM | 12:57 PM | 06:58 PM |
| March 24, 2011 | 01:05 AM | 06:49 AM | 01:48 PM | 07:54 PM |
| March 25, 2011 | 01:54 AM | 07:38 AM | 02:46 PM | 09:01 PM |
| March 26, 2011 | 02:54 AM | 08:38 AM | 04:00 PM | 10:27 PM |
| March 27, 2011 | 04:14 AM | 10:00 AM | 05:33 PM | 11:58 PM |
| March 28, 2011 | 05:54 AM | 11:39 AM | 06:56 PM | |
| March 29, 2011 | 07:16 AM | 01:05 AM | 07:51 PM | 12:57 PM |
| March 30, 2011 | 08:08 AM | 01:52 AM | 08:31 PM | 01:51 PM |
| March 31, 2011 | 08:47 AM | 02:26 AM | 09:03 PM | 02:31 PM |
