These are the tides for Ninilchik, Alaska. Tidal estimates are derived from the NOAA data available publicly.
NOAA Tide Prediction for Ninilchik, AK
(NOAA Station ID: 9455653)
| Date | Low Tide | High Tide | Low Tide | High Tide |
| June 01, 2011 | 10:07 AM | 03:07 AM | 10:12 PM | 04:15 PM |
| June 02, 2011 | 10:44 AM | 03:46 AM | 10:51 PM | 04:54 PM |
| June 03, 2011 | 11:22 AM | 04:25 AM | 11:31 PM | 05:33 PM |
| June 04, 2011 | 12:00 PM | 05:05 AM | 06:13 PM | |
| June 05, 2011 | 12:14 AM | 05:47 AM | 12:41 PM | 06:55 PM |
| June 06, 2011 | 01:00 AM | 06:33 AM | 01:25 PM | 07:39 PM |
| June 07, 2011 | 01:51 AM | 07:25 AM | 02:12 PM | 08:27 PM |
| June 08, 2011 | 02:50 AM | 08:25 AM | 03:05 PM | 09:20 PM |
| June 09, 2011 | 03:57 AM | 09:37 AM | 04:05 PM | 10:16 PM |
| June 10, 2011 | 05:08 AM | 10:56 AM | 05:10 PM | 11:15 PM |
| June 11, 2011 | 06:19 AM | 12:14 PM | 06:17 PM | |
| June 12, 2011 | 07:22 AM | 12:13 AM | 07:20 PM | 01:24 PM |
| June 13, 2011 | 08:19 AM | 01:09 AM | 08:19 PM | 02:25 PM |
| June 14, 2011 | 09:10 AM | 02:03 AM | 09:12 PM | 03:19 PM |
| June 15, 2011 | 09:57 AM | 02:54 AM | 10:01 PM | 04:07 PM |
| June 16, 2011 | 10:42 AM | 03:42 AM | 10:48 PM | 04:53 PM |
| June 17, 2011 | 11:24 AM | 04:28 AM | 11:33 PM | 05:36 PM |
| June 18, 2011 | 12:05 PM | 05:12 AM | 06:17 PM | |
| June 19, 2011 | 12:18 AM | 05:55 AM | 12:45 PM | 06:57 PM |
| June 20, 2011 | 01:03 AM | 06:38 AM | 01:25 PM | 07:37 PM |
| June 21, 2011 | 01:50 AM | 07:22 AM | 02:05 PM | 08:18 PM |
| June 22, 2011 | 02:40 AM | 08:12 AM | 02:47 PM | 09:00 PM |
| June 23, 2011 | 03:36 AM | 09:09 AM | 03:33 PM | 09:45 PM |
| June 24, 2011 | 04:39 AM | 10:18 AM | 04:28 PM | 10:35 PM |
| June 25, 2011 | 05:46 AM | 11:36 AM | 05:30 PM | 11:27 PM |
| June 26, 2011 | 06:49 AM | 12:49 PM | 06:34 PM | |
| June 27, 2011 | 07:43 AM | 12:20 AM | 07:33 PM | 01:49 PM |
| June 28, 2011 | 08:29 AM | 01:12 AM | 08:25 PM | 02:38 PM |
| June 29, 2011 | 09:10 AM | 02:00 AM | 09:11 PM | 03:21 PM |
| June 30, 2011 | 09:49 AM | 02:45 AM | 09:54 PM | 04:00 PM |
