These are the tides for Ninilchik, Alaska. Tidal estimates are derived from the NOAA data available publicly.
NOAA Tide Prediction for Ninilchik, AK
(NOAA Station ID: 9455653)
| Date | Low Tide | High Tide | Low Tide | High Tide |
| January 01, 2011 | 06:40 AM | 12:56 AM | 07:41 PM | 12:27 PM |
| January 02, 2011 | 07:38 AM | 01:51 AM | 08:27 PM | 01:20 PM |
| January 03, 2011 | 08:27 AM | 02:38 AM | 09:08 PM | 02:08 PM |
| January 04, 2011 | 09:11 AM | 03:18 AM | 09:46 PM | 02:50 PM |
| January 05, 2011 | 09:52 AM | 03:55 AM | 10:21 PM | 03:30 PM |
| January 06, 2011 | 10:31 AM | 04:30 AM | 10:55 PM | 04:07 PM |
| January 07, 2011 | 11:09 AM | 05:03 AM | 11:27 PM | 04:43 PM |
| January 08, 2011 | 11:47 AM | 05:34 AM | 05:20 PM | |
| January 09, 2011 | 12:00 AM | 06:06 AM | 12:26 PM | 05:58 PM |
| January 10, 2011 | 12:32 AM | 06:38 AM | 01:08 PM | 06:41 PM |
| January 11, 2011 | 01:07 AM | 07:13 AM | 01:57 PM | 07:33 PM |
| January 12, 2011 | 01:47 AM | 07:55 AM | 02:56 PM | 08:41 PM |
| January 13, 2011 | 02:39 AM | 08:47 AM | 04:09 PM | 10:09 PM |
| January 14, 2011 | 03:50 AM | 09:50 AM | 05:25 PM | 11:38 PM |
| January 15, 2011 | 05:12 AM | 10:58 AM | 06:30 PM | |
| January 16, 2011 | 06:23 AM | 12:45 AM | 07:21 PM | 12:01 PM |
| January 17, 2011 | 07:20 AM | 01:35 AM | 08:05 PM | 12:56 PM |
| January 18, 2011 | 08:09 AM | 02:17 AM | 08:46 PM | 01:46 PM |
| January 19, 2011 | 08:54 AM | 02:56 AM | 09:25 PM | 02:32 PM |
| January 20, 2011 | 09:37 AM | 03:33 AM | 10:04 PM | 03:17 PM |
| January 21, 2011 | 10:21 AM | 04:10 AM | 10:43 PM | 04:02 PM |
| January 22, 2011 | 11:05 AM | 04:47 AM | 11:23 PM | 04:47 PM |
| January 23, 2011 | 11:51 AM | 05:26 AM | 05:34 PM | |
| January 24, 2011 | 12:05 AM | 06:06 AM | 12:40 PM | 06:25 PM |
| January 25, 2011 | 12:49 AM | 06:49 AM | 01:36 PM | 07:24 PM |
| January 26, 2011 | 01:38 AM | 07:38 AM | 02:40 PM | 08:36 PM |
| January 27, 2011 | 02:36 AM | 08:37 AM | 03:58 PM | 10:06 PM |
| January 28, 2011 | 03:49 AM | 09:49 AM | 05:25 PM | 11:40 PM |
| January 29, 2011 | 05:15 AM | 11:09 AM | 06:40 PM | |
| January 30, 2011 | 06:34 AM | 12:54 AM | 07:37 PM | 12:21 PM |
| January 31, 2011 | 07:35 AM | 01:47 AM | 08:21 PM | 01:17 PM |
