These are the tides for Ninilchik, Alaska. Tidal estimates are derived from the NOAA data available publicly.
NOAA Tide Prediction for Ninilchik, AK
(NOAA Station ID: 9455653)
| Date | Low Tide | High Tide | Low Tide | High Tide |
| April 01, 2011 | 09:19 AM | 02:55 AM | 09:31 PM | 03:07 PM |
| April 02, 2011 | 09:50 AM | 03:21 AM | 09:59 PM | 03:39 PM |
| April 03, 2011 | 10:20 AM | 03:47 AM | 10:28 PM | 04:12 PM |
| April 04, 2011 | 10:51 AM | 04:13 AM | 10:58 PM | 04:44 PM |
| April 05, 2011 | 11:22 AM | 04:40 AM | 11:29 PM | 05:18 PM |
| April 06, 2011 | 11:55 AM | 05:08 AM | 05:53 PM | |
| April 07, 2011 | 12:01 AM | 05:38 AM | 12:29 PM | 06:30 PM |
| April 08, 2011 | 12:35 AM | 06:11 AM | 01:08 PM | 07:14 PM |
| April 09, 2011 | 01:14 AM | 06:49 AM | 01:54 PM | 08:07 PM |
| April 10, 2011 | 02:03 AM | 07:39 AM | 02:53 PM | 09:18 PM |
| April 11, 2011 | 03:13 AM | 08:49 AM | 04:07 PM | 10:40 PM |
| April 12, 2011 | 04:42 AM | 10:18 AM | 05:26 PM | 11:52 PM |
| April 13, 2011 | 06:06 AM | 11:45 AM | 06:36 PM | |
| April 14, 2011 | 07:13 AM | 12:47 AM | 07:33 PM | 12:56 PM |
| April 15, 2011 | 08:07 AM | 01:34 AM | 08:22 PM | 01:55 PM |
| April 16, 2011 | 08:55 AM | 02:16 AM | 09:08 PM | 02:47 PM |
| April 17, 2011 | 09:40 AM | 02:57 AM | 09:51 PM | 03:37 PM |
| April 18, 2011 | 10:25 AM | 03:38 AM | 10:34 PM | 04:24 PM |
| April 19, 2011 | 11:09 AM | 04:19 AM | 11:18 PM | 05:11 PM |
| April 20, 2011 | 11:53 AM | 05:01 AM | 05:58 PM | |
| April 21, 2011 | 12:02 AM | 05:43 AM | 12:39 PM | 06:48 PM |
| April 22, 2011 | 12:49 AM | 06:28 AM | 01:28 PM | 07:42 PM |
| April 23, 2011 | 01:40 AM | 07:18 AM | 02:23 PM | 08:43 PM |
| April 24, 2011 | 02:40 AM | 08:16 AM | 03:26 PM | 09:54 PM |
| April 25, 2011 | 03:55 AM | 09:31 AM | 04:41 PM | 11:07 PM |
| April 26, 2011 | 05:23 AM | 10:59 AM | 05:57 PM | |
| April 27, 2011 | 06:40 AM | 12:10 AM | 06:57 PM | 12:18 PM |
| April 28, 2011 | 07:34 AM | 12:58 AM | 07:42 PM | 01:16 PM |
| April 29, 2011 | 08:14 AM | 01:35 AM | 08:19 PM | 02:02 PM |
| April 30, 2011 | 08:49 AM | 02:06 AM | 08:52 PM | 02:41 PM |
